The initial consult is booked for approximately an hour or until all questions are answered.
Procedure | Description | Price |
---|---|---|
Abdoplasty | Tummy Tuck | 80.666.00 |
Bicoronal Forehead Lift | 47 329.00 | |
Bilateral Breast Augmentation | Boobs | 67 522.00 |
Bilateral Breast Reduction | Breast Reduction | 78 864.00 |
Blepharoplasty Single | Eye Single | 43 036.00 |
Blepharoplasty Double | Eye Double | 61 056.00 |
Brachioplasty | lipo Arms | 80 560.00 |
Brazilian Bum | 79 924.00 | |
Breast Equalisation | 79 924.00 | |
Breast Equalisation with Prosthesis | 84 058.00 | |
Calf Implants | (Fat fills R97.550.00) | 94 022.00 |
Chin Implants | 52 152.00 | |
Dimple Creation | 22 100.00 | |
Fat transfer | 73 560.00 | |
Gynecomastia | Men's Breasts | 73 246.00 |
Liposuction | Lipo | 64 660.00-80 560.00 |
Mastopexy | Breast Lift | 79 924.00 |
Mastopexy with Prosthesis | Breast Lift + Prosthesis | 84 058.00 |
Otoplasty | Ears | 67 151.00 |
Rhinoplasty | Nose | 73 829.00 |
Rhytidectomy (Full House) | Face Lift + Neck + Fat Fills | 178 875.00 |
Face Lift | 96 884.00 | |
Neck Lift | 57 876.00 | |
Fat Fills Face LA | 45 580.00 | |
Fat Fills Face GA | 57 452.00 | |
Thigh Lift | 82 044.00 | |
Vaginal Plasty | INCLUDES TIGHTENING MUSCLE | 51 887.00 |
Removal Implants | excludes Lift | 57 876.00 |
Consult Fee | New / After 9 months | 1 400.00 |
Redo of our Procedure | 50% of Original Cost | |
Minor Paediatric Procedures | Excludes Anaesthetists Fees* | 31 015.60 |
Medical REPORT & Consult | WCA / Road Accident "UO" | 1 802.00 |
PLEASE NOTE: *Anaesthetist bills separately for all non cosmetic procedures
Non cosmetic patients wanting GA = LA cost + R10 000 theatre costs *
All cosmetic procedures are fully inclusive of: ·
PRE OP'S TO BE BOOKED IF PROCEDURE PAID IN FULL
*Disclaimer